Pool Vehicles: CHEV

Model: CC30953ZW9
Job # F.O.# Unit # Year VIN Trans. Eng. PEG GVW Axle C.A. W.B. Color Allocated** TPW Build Rec'd Loc.*
213860 PCCBPV SHIP THRU 2011 AUTO 6.0G 1WT 10700 4.10 56 158 WHITE FWF

Model: CC31403ZW9 3500 Regular Cab Cab-Chassis 4X2 DRW
Job # F.O.# Unit # Year VIN Trans. Eng. PEG GVW Axle C.A. W.B. Color Allocated** TPW Build Rec'd Loc.*
211677 NZRZ9S SHIP THRU 2011 BF125231 AUTO 6.0G 1WT 13200 4.10 84 161 WHITE 06/15/10 08/02/10 08/10/10 08/18/10 FWF
211678 NZRZ9T SHIP THRU 2011 BF126360 AUTO 6.0G 1WT 13200 4.10 84 161 WHITE 06/15/10 08/02/10 08/12/10 08/10/10 FWF
211679 NZRZ9V SHIP THRU 2011 BF126613 AUTO 6.0G 1WT 13200 4.10 84 161 WHITE 06/15/10 08/02/10 08/12/10 08/18/10 FWF
211680 NZRZ9W SHIP THRU 2011 AUTO 6.0G 1WT 13200 4.10 84 161 WHITE 07/06/10 09/13/10 FWF
213423 PBTMWM SHIP THRU 2011 BF136286 AUTO 6.6D 1WT 13200 3.73 84 161 WHITE 07/19/10 09/06/10 09/07/10 FWF

Model: CK20903E63HD 2500HD Regular Cab Pickup 4X4 Silverado SRW
Job # F.O.# Unit # Year VIN Trans. Eng. PEG GVW Axle C.A. W.B. Color Allocated** TPW Build Rec'd Loc.*
213868 PCCB58 SHIP THRU/PLOW 2011 AUTO 6.0G 1WT 9500 4.10 56 133 WHITE FWF
213869 PCCB59 SHIP THRU/PLOW 2011 AUTO 6.0G 1WT 9500 4.10 56 133 WHITE FWF
213871 PCCB6C SHIP THRU/PLOW 2011 AUTO 6.0G 1WT 9500 4.10 56 133 WHITE FWF
213872 PCCB6D SHIP THRU/PLOW 2011 AUTO 6.0G 1WT 9500 4.10 56 133 WHITE FWF
213873 PCCB6F SHIP THRU/PLOW 2011 AUTO 6.0G 1WT 9500 4.10 56 133 WHITE FWF
213874 PCCB6G SHIP THRU/PLOW 2011 AUTO 6.0G 1WT 9500 4.10 56 133 WHITE FWF
213875 PCCB6H SHIP THRU/PLOW 2011 AUTO 6.0G 1WT 9500 4.10 56 133 WHITE FWF
213876 PCCB6J SHIP THRU/PLOW 2011 AUTO 6.0G 1WT 9500 4.10 56 133 WHITE FWF
213877 PCCB6K SHIP THRU/PLOW 2011 AUTO 6.0G 1WT 9500 4.10 56 133 WHITE FWF
213878 PCCB6M SHIP THRU/PLOW 2011 AUTO 6.0G 1WT 9500 4.10 56 133 WHITE FWF
213879 PCCB6N SHIP THRU/PLOW 2011 AUTO 6.0G 1WT 9500 4.10 56 133 WHITE FWF

Model: CK20903ZW9HD 2500 Regular Cab Cab-Chassis 4X4 SRW
Job # F.O.# Unit # Year VIN Trans. Eng. PEG GVW Axle C.A. W.B. Color Allocated** TPW Build Rec'd Loc.*
209577 NWZW4J POOL 2011 BF116767 AUTO 6.0G 1WT 9500 4.10 56 133 WHITE 05/18/10 07/12/10 07/26/10 08/12/10 LTE
211651 NZRM12 POOL 2011 BF126026 AUTO 6.0G 1WT 9500 4.10 56 133 WHITE 06/08/10 08/02/10 08/12/10 08/24/10 LTE
211652 NZRM13 POOL 2011 BF125104 AUTO 6.0G 1WT 9500 4.10 56 133 WHITE 06/08/10 08/02/10 08/10/10 08/21/10 LTE

Model: CK20953ZW9HD 2500HD Extended Cab Cab-Chassis 4X4 SRW
Job # F.O.# Unit # Year VIN Trans. Eng. PEG GVW Axle C.A. W.B. Color Allocated** TPW Build Rec'd Loc.*
211659 NZRNKW POOL 2011 AUTO 6.0G 1WT 9500 4.10 56 158 WHITE 08/31/10 09/27/10 LTE
211660 NZRNKX POOL 2011 AUTO 6.0G 1WT 9500 4.10 56 158 WHITE LTE
211662 NZRNKZ POOL 2011 AUTO 6.0G 1WT 9500 4.10 56 158 WHITE LTE
211663 NZRNK0 POOL 2011 AUTO 6.0G 1WT 9500 4.10 56 158 WHITE 08/31/10 09/27/10 LTE

Model: CK30903E63 3500 Regular Cab Pickup 4X4 SRW
Job # F.O.# Unit # Year VIN Trans. Eng. PEG GVW Axle C.A. W.B. Color Allocated** TPW Build Rec'd Loc.*
208982 NWTQ88 PIE SHOW DEMO 2011 BF107811 AUTO 6.0G 1WT 10700 4.10 56 133 WHITE 04/27/10 06/14/10 06/23/10 07/09/10 ATI
208983 NWTQ89 POOL 2011 BF107099 AUTO 6.0G 1WT 10700 4.10 56 133 WHITE 04/27/10 06/14/10 06/21/10 07/20/10 LTE

Model: CK30943ZW9 3500 Crew Cab Cab-Chassis 4X4
Job # F.O.# Unit # Year VIN Trans. Eng. PEG GVW Axle C.A. W.B. Color Allocated** TPW Build Rec'd Loc.*
217280 PDRN3X POOL 2011 AUTO 6.6D 1WT 13000 3.73 56 167 WHITE LTE
217281 PDRN3Z POOL 2011 AUTO 6.6D 1WT 13000 3.73 56 167 WHITE LTE
217282 PDRN30 POOL 2011 AUTO 6.6D 1WT 13000 3.73 56 167 WHITE LTE
217283 PDRN31 POOL 2011 AUTO 6.6D 1WT 13000 3.73 56 167 WHITE LTE

Model: CK31003ZW9 3500 Regular Cab Cab-Chassis 4X4 DRW
Job # F.O.# Unit # Year VIN Trans. Eng. PEG GVW Axle C.A. W.B. Color Allocated** TPW Build Rec'd Loc.*
207198 NVWT38 PIE SHOW DEMO 2011 BF110964 AUTO 6.0G 1WT 13200 4.10 60 137 WHITE 05/11/10 06/21/10 06/30/10 07/20/10 ATI
207250 NVWVT3 POOL 2011 BF106426 AUTO 6.6D 1WT 13200 3.73 60 137 WHITE 05/04/10 06/14/10 06/17/10 07/20/10 LTE
207253 NVWVTM POOL 2011 BF107123 AUTO 6.0G 1WT 13200 4.10 60 137 WHITE 05/04/10 06/14/10 06/21/10 08/03/10 LTE
211643 NZRMJ2 POOL 2011 BF118191 AUTO 6.6D 1WT 13200 3.73 60 137 WHITE 06/08/10 07/12/10 07/22/10 08/03/10 LTE
211646 NZRMJ3 POOL 2011 BF124485 AUTO 6.6D 1WT 13200 3.73 60 137 WHITE 06/29/10 08/02/10 08/09/10 08/21/10 LTE

Model: CK31043ZW9 3500 Crew Cab Cab-Chassis 4X4 DRW
Job # F.O.# Unit # Year VIN Trans. Eng. PEG GVW Axle C.A. W.B. Color Allocated** TPW Build Rec'd Loc.*
213452 PBTT5V POOL 2011 AUTO 6.6D 1WT 13200 3.73 60 171 WHITE 07/06/10 10/04/10 LTE
217284 PDRPTB POOL 2011 AUTO 6.6D 1WT 13200 3.73 60 171 WHITE LTE
217286 PDRPTC POOL 2011 AUTO 6.6D 1WT 13200 3.73 60 171 WHITE LTE
217287 PDRPTD POOL 2011 AUTO 6.6D 1WT 13200 3.73 60 171 WHITE LTE
217288 PDRPTF POOL 2011 AUTO 6.6D 1WT 13200 3.73 60 171 WHITE LTE

Model: CK31403ZW9 3500 Regular Cab Cab-Chassis 4X4 DRW
Job # F.O.# Unit # Year VIN Trans. Eng. PEG GVW Axle C.A. W.B. Color Allocated** TPW Build Rec'd Loc.*
207245 NVWVMJ POOL 2011 BF105996 AUTO 6.0G 1WT 13200 4.10 84 161 WHITE 05/04/10 06/14/10 06/16/10 06/30/10 LTE
207246 NVWVMK POOL 2011 BF107431 AUTO 6.0G 1WT 13200 4.10 84 161 WHITE 05/04/10 06/14/10 06/22/10 07/09/10 LTE
211647 NZRMSK POOL 2011 BF125687 AUTO 6.6D 1WT 13200 3.73 84 161 WHITE 06/29/10 08/02/10 08/11/10 08/23/10 LTE
211648 NZRMSM POOL 2011 BF126502 AUTO 6.6D 1WT 13200 3.73 84 161 WHITE 06/29/10 08/02/10 08/12/10 08/24/10 LTE
211649 NZRMSN POOL 2011 BF124335 AUTO 6.6D 1WT 13200 3.73 84 161 WHITE 06/29/10 08/02/10 08/06/10 08/23/10 LTE
211650 NZRMSP POOL 2011 BF125389 AUTO 6.6D 1WT 13200 3.73 84 161 WHITE 06/29/10 08/02/10 08/10/10 08/24/10 LTE
 __________________________________________________________________________________________________________________________________________
    *ATI - Auto Truck, Inc. (Bartlett, IL)
    *FWF - Ft. Wayne Fleet Equipment (Roanoke, IN)
    *LTE - Layton Truck Equipment (Colorado Springs, CO)
    *LSV - Louisville Truck Equipment (Louisville, KY)

    **Vehicles without a date in the Allocated Column have not been scheduled for production by the manufacturer

View/Download OEM VIN and Model Number Designation Cheat Sheets (as referenced in the July 2009 issue of FleetBeat)
 
    Ford and GM (before 2010) (View / Download [PDF] )  
    Ford Codes Updated for 2010 (Download [PDF] )  
    Dodge and Toyota (View / Download [PDF] )  
         

 

Click any of our company logos below for contact information and driving directions

          Directions to Auto Truck     Directions to Fort Wayne Fleet Equipment     Directions to Layton Truck Equipment     Directions to Louisville Truck Equipment       

 

Home | Products | Parts | Service | Pool | Order Status | Demos | Contact Us

Search

Copyright Auto Truck Group 2003 - 2008


DHTML Menu / JavaScript Menu Powered By OpenCube